Darmstadt 98 vs Preussen Munster: Expert Analysis
This match between Darmstadt 98 and Preussen Munster presents intriguing betting opportunities based on the provided statistics. With an average total of 3.53 goals expected, the game is likely to be high-scoring. Darmstadt’s tendency to concede an average of 3.00 goals per game suggests that there could be significant opportunities for the away team, Preussen Munster, to score, particularly in the second half. Additionally, the high likelihood of over 1.5 goals and over 4.5 cards indicates a potentially aggressive and physical match.
Darmstadt 98
WWDWW
-
Preussen Munster
LDWDL
Date: 2025-12-14
Time: 12:30
(FT)
(FT)
Venue: Merck-Stadion am Böllenfalltor
Score: 1-0
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 82.10% | (1-0) 1.22 | |
| Over 4.5 Cards | 75.60% | (1-0) | |
| Over 0.5 Goals HT | 73.60% | (1-0) 0-0 1H 1.36 | |
| Away Team To Score In 2nd Half | 71.10% | (1-0) | |
| Home Team To Win | 69.60% | (1-0) 1.66 | |
| Both Teams To Score | 64.00% | (1-0) 1.62 | |
| Over 2.5 Goals | 66.00% | (1-0) 1.70 | |
| Over 2.5 BTTS | 69.30% | (1-0) 2.00 | |
| Both Teams Not To Score In 2nd Half | 63.10% | (1-0) 1-0 2H 1.40 | |
| Home Team To Score In 1st Half | 65.20% | (1-0) | |
| Home Team To Score In 2nd Half | 60.50% | (1-0) | |
| Under 5.5 Cards | 55.90% | (1-0) | |
| Away Team Not To Score In 1st Half | 54.30% | (1-0) | |
| First Goal Between Minute 0-29 | 55.00% | (1-0) 1.83 | |
| Over 1.5 Goals HT | 53.50% | (1-0) 0-0 1H 2.55 | |
| Draw In First Half | 54.10% | (1-0) 0-0 1H 2.38 | |
| Both Teams Not To Score In 1st Half | 56.70% | (1-0) 0-0 1H 1.22 | |
| Avg. Total Goals | 3.93% | (1-0) | |
| Yellow Cards | 3.77% | (1-0) | |
| Avg. Goals Scored | 2.54% | (1-0) | |
| Avg. Conceded Goals | 2.50% | (1-0) | |
| Red Cards | 0.07% | (1-0) |
Expert Predictions
Goal-Oriented Predictions
- Over 1.5 Goals: 79.10
- Over 2.5 Goals: 64.60
- Over 1.5 Goals HT: 52.10
- Away Team To Score In 2nd Half: 72.10
- Home Team To Score In 1st Half: 65.80
- Home Team To Score In 2nd Half: 64.50
- Away Team Not To Score In 1st Half: 54.00
- First Goal Between Minute 0-29: 56.80
Cards and Physical Play
- Over 4.5 Cards: 76.20
- Avg. Yellow Cards: 3.67
- Avg. Red Cards: 1.27
- Under 5.5 Cards: 58.70
Betting on Outcomes
- Home Team To Win: 69.90
- Both Teams To Score: 68.00
- Both Teams Not To Score In 2nd Half: 67.40
- Draw In First Half: 52.40
- Both Teams Not To Score In 1st Half: 56.50
- Over 2.5 BTTS: 65.80
The data suggests a dynamic game with multiple opportunities for both teams to score, especially in the latter stages of the match.